PRODUCT PRAMETERS
Khoom npe | Lub cev |
Loj | 1/2 "-60" seamless, 60 "-110" welded |
Txuj | ANSI B16.9, EN10253-4, DIN2617, GOST 17379, JIS B2313, MSS SP 75, thiab lwm yam. |
Phab ntsa thickness | SCH5S, SCH10, SCH10S, STD, XS, SCH40S, SCH80S, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, XXS, customized thiab lwm yam. |
Xaus | Bevel kawg / BE / buttweld |
Nto | pickled, xuab zeb dov, polished, iav polishing thiab lwm yam. |
Khoom siv | Stainless hlau:A403 WP304/304L, A403 WP316/316L, A403 WP321, A403 WP310S, A403 WP347H, A403 WP316Ti, A403 WP317, 904L,1.4301,1.4307,1.4401,1.4571,1.4541, 254Mo thiab lwm yam. |
Duplex stainless hlau:UNS31803, SAF2205, UNS32205, UNS31500, UNS32750, UNS32760, 1.4462, 1.4410, 1.4501 thiab lwm yam. | |
Nickel alloy:inconel600, inconel625, inconel690, incoloy800, incoloy 825, incoloy 800H, C22, C-276, Monel400, Alloy20 thiab lwm yam. | |
Daim ntawv thov | Petrochemical kev lag luam; aviation thiab aerospace kev lag luam; kev lag luam tshuaj, pa roj; fais fab nroj tsuag; nkoj tsim; kev kho dej, thiab lwm yam. |
Qhov zoo | npaj cov khoom lag luam, lub sijhawm xa khoom sai; muaj nyob rau hauv txhua qhov ntau thiab tsawg, customized; siab zoo |
STEEL PIPE CAP
Steel Pipe Cap tseem hu ua Steel Plug, nws feem ntau welded rau cov yeeb nkab kawg los yog mounted rau sab nraud xov ntawm cov yeeb nkab kawg los npog cov yeeb nkab fittings. Txhawm rau kaw cov raj xa dej kom cov haujlwm zoo ib yam li cov yeeb nkab ntsaws.
CAP HOM
Ntau yam ntawm kev sib txuas hom, muaj: 1.Butt weld cap 2.Socket weld cap
BW Steel Cap
BW steel yeeb nkab cap yog lub taub qab vuam hom fittings, kev sib txuas yog siv pob tw vuam. Yog li BW cap xaus rau hauv beveled los yog tiaj.
BW cap qhov ntev thiab qhov hnyav:
Cov kav dej li qub | Sab nraud Diameter Bevel (mm) | LengthE (mm) | Limiting WallThicknessfor Length, E | LengthE1 (mm) | Qhov hnyav (kg) | |||||
SCH10S | SCH20 | STD | SCH40 | XS | SCH80 | |||||
1/2 | 21.3 | 25 | 4.57 ib | 25 | 0.04 ib | 0.03 ib | 0.03 ib | 0.05 Nws | 0.05 Nws | |
3/4 | 26.7 ib | 25 | 3.81 ib | 25 | 0.06 ib | 0.06 ib | 0.06 ib | 0.10 | 0.10 | |
1 | 33.4 ib | 38 | 4.57 ib | 38 | 0.09 ib | 0.10 | 0.10 | 0.013 ib | 0.13 | |
1 1/4 | 42.2 ib | 38 | 4.83 ib | 38 | 0.13 | 0.14 ib | 0.14 ib | 0.20 ib | 0.20 ib | |
1 1/2 | 48.3 ib | 38 | 5.08 Nws | 38 | 0.14 ib | 0.20 ib | 0.20 ib | 0.23 | 0.23 | |
2 | 60.3 | 38 | 5.59 ib | 44 | 0.20 ib | 0.30 Nws | 0.30 Nws | 0.30 Nws | 0.30 Nws | |
2 1/2 | 73 | 38 | 7.11 ib | 51 | 0.30 Nws | 0.20 ib | 0.50 ib | 0.50 ib | 0.50 ib | |
3 | 88.9 ua | 51 | 7.62 ib | 64 | 0.45 ib | 0.70 ib | 0.70 ib | 0.90 ib | 0.90 ib | |
3 1/2 | 101.6 ib | 64 | 8.13 | 76 | 0.60 ib | 1.40 Nws | 1.40 Nws | 1.70 ib | 1.70 ib | |
4 | 114.3 ib | 64 | 8.64 ib | 76 | 0.65 ib | 1.6 | 1.6 | 2.0 | 2.0 | |
5 | 141.3 ib | 76 | 9.65 ib | 89 | 1.05 Nws | 2.3 | 2.3 | 3.0 | 3.0 | |
6 | 168.3 ib | 89 | 10.92 Nws | 102 | 1.4 | 3.6 | 3.6 | 4.0 | 4.0 | |
8 | 219.1 ib | 102 | 12.70 Nws | 127 | 2.50 Nws | 4.50 Nws | 5.50 Nws | 5.50 Nws | 8.40 Nws | 8.40 Nws |
10 | 273 | 127 | 12.70 Nws | 152 | 4.90 ib | 7 | 10 | 10 | 13.60 Nws | 16.20 Nws |
12 | 323.8 ib | 152 | 12.70 Nws | 178 | 7 | 9 | 15 | 19 | 22 | 26.90 Nws |
14 | 355.6 ib | 165 | 12.70 Nws | 191 | 8.50 Nws | 15.50 Nws | 17 | 23 | 27 | 34.70 Nws |
16 | 406.4 ib | 178 | 12.70 Nws | 203 | 14.50 Nws | 20 | 23 | 30 | 30 | 43.50 Nws |
18 | 457 ib | 203 | 12.70 Nws | 229 | 18 | 25 | 29 | 39 | 32 | 72.50 Nws |
20 | 508 | 229 | 12.70 Nws | 254 | 27.50 Nws | 36 | 36 | 67 | 49 | 98.50 ib |
22 | 559 ib | 254 | 12.70 Nws | 254 | 42 | 42 | 51 | 120 | ||
24 | 610 | 267 | 12.70 Nws | 305 | 35 | 52 | 52 | 93 | 60 | 150 |
DAIM DUAB
1. Bevel kawg raws li ANSI B16.25.
2. Rough polish ua ntej ua ntej xuab zeb dov, ces qhov saum npoo yuav du ntau.
3. Tsis muaj lamination thiab tawg.
4. Tsis muaj kev kho qhov vuam.
5. Kev kho deg tuaj yeem khaws, xuab zeb dov, matt tiav, iav polished. Kom paub meej, tus nqi sib txawv. Rau koj siv, xuab zeb dov nto yog qhov nrov tshaj plaws. Tus nqi rau cov xuab zeb yob yog tsim rau cov neeg siv khoom feem ntau.
Kev soj ntsuam
1. Dimension ntsuas, tag nrho nyob rau hauv tus qauv kam rau ua.
2. Thickness kam rau ua: +/- 12.5%, lossis ntawm koj qhov kev thov.
3. PMI
4. PT, UT, X-ray test.
5. Txais kev tshuaj xyuas thib peb.
6. Muab MTC, EN10204 3.1/3.2 daim ntawv pov thawj, NACE
7. ASTM A262 xyaum E
MARKING
Ntau yam cim ua haujlwm tuaj yeem ua raws li koj qhov kev thov. Peb lees txais koj LOGO.